主要组成 Main composition | 采用优质丙烯酸乳液、进口钛白粉及高性能助剂制成的一种高遮盖力无毒性防霉乳胶漆。 A kind of high hiding power, non-toxic anti-mildew latex paint made of high quality acrylic emulsion, imported titanium dioxide and high performance auxiliaries. | |
主要特性Main characteristics | 漆膜粘附力牢固,遮盖力强,具有防霉作用,耐擦洗、柔滑细腻的手感,也可用于外墙装饰。 The paint film has strong adhesion, strong hiding power, anti-mildew effect, scrub resistance, smooth and delicate feel, and can also be used for exterior wall decoration. | |
主要用途 Main use | 各种户内、外墙面涂层。 All kinds of indoor and outdoor wall coating. | |
基本参数 Basic parameters | 颜色:多种适宜的彩色(参见色卡) Color: a variety of suitable colors (see color card) | |
光泽:哑光 Gloss: matte | 干燥时间:表干≤2 Drying time: surface dry ≤ 2 | |
理论耗漆量Theoretical paint consumption |
11~12 ㎡/公斤/遍(干膜30μm),实际涂刷用量视表层状况而定。 11~12 kg / time (dry film 30 μ m), the actual amount of brush depends on the condition of the surface layer. | |
墙面处理 Wall treatment | 基层应确保干燥、牢固、无油污、平整无裂缝。 The grass roots should ensure that they are dry, firm, oil-free and flat without cracks. | |
配套用漆 Matching paint | 一遍“鱼峰牌”水性抗碱底漆,再涂 2 遍特级哑光丝绸乳胶漆。 Once "Yufeng brand" water-based anti-alkali primer, and then apply super matte silk latex paint twice. | |
重涂时间 Repainting time | 2h 以上(25℃,50%相对湿度) More than 2 hours (25 ℃, 50% relative humidity) | |
施工参考Construction reference | 用10~15%清水稀释,彻底搅匀,采用刷、辊或喷涂均可,施工完毕,用清水洗工具,施工环境要求:常温正常良好的条件下,温度不低于10℃,湿度不高于 85%。 Diluted with 10: 15% water, thoroughly mixed, brush, roller or spray can be used, after construction, wash tools with clean water, construction environment requirements: under normal and good conditions, the temperature is not lower than 10 ℃ and the humidity is not higher than 85%. | |
储藏期限 Storage period | 产品在规定储运条件下,漆料储存期为12 个月,超过储存期可按质量标准检验,如符合技术要求,仍可使用。Under the specified storage and transportation conditions, the storage period of paint is 12 months, which can be inspected according to the quality standard after the storage period. If it meets the technical requirements, it can still be used. | |
附注:本说明书有关数据是在标准条件下实验取得,实际使用时,因环境条件和施工方法的差异可能与之略有不同,以上数据如有改变,已本厂最新说明书为准,恕不另行通知。 Note: the relevant data in this manual are obtained by experiment under standard conditions. In actual use, they may be slightly different due to differences in environmental conditions and construction methods. If the above data are changed, the latest instructions of our factory will prevail without prior notice. |